Name:_____________                        Subtraction Facts Worksheet       © mathkinz

Date:______________

Score:______________

 

Cross out the Subtraction facts which are not correct

5 − 5 = 10   13 − 5 = 7   14 − 9 = 12   12 − 5 = 7   16 − 5 = 11  
5 − 5 = 10   14 − 6 = 8   10 − 0 = 0   18 − 4 = 14   14 − 3 = 9  
16 − 7 = 12   15 − 7 = 8   15 − 6 = 8   25 − 10 = 15   22 − 8 = 13  
19 − 5 = 14   22 − 8 = 12   10 − 5 = 0   21 − 7 = 14   16 − 4 = 13  
13 − 6 = 8   23 − 6 = 12   14 − 10 = 14   18 − 7 = 13   22 − 8 = 12  
15 − 10 = 15   17 − 7 = 12   19 − 3 = 14   14 − 8 = 12   16 − 9 = 15  
28 − 6 = 22   14 − 7 = 7   16 − 4 = 10   27 − 3 = 24   15 − 2 = 13  

Answers