Name:__________________ Time Patterns Worksheet © mathkinz
Date:___________________
Score:___________________
Find the next time in the pattern:
| 1) 10:00, 2:00, 6:00, ______ | 2) 9:00 AM, 9:00 PM, 9:00 AM, ______ |
| 3) 9:00, 6:15, 3:30, ______ | 4) 9:00, 9:23, 9:46, ______ |
| 5) 9:00, 8:23, 7:46, ______ | 6) 9:00, 8:37, 8:14, ______ |
| 7) 1923, 1947, 1971, ______ | 8) 2009, 1997, 1985, 1973, ______ |
| 9) 8:20, 9:10, 10:00, 10:50, ______ | 10) 9:11, 9:22, 9:33, 9:44, ______ |
| 11) March, June, September, ______ | 12) Nov, Feb, May, ______ |
| 13) 9:00, 9:20, 9:50, 10:30, ______ | 14) 9:00, 8:30, 7:50, 7:00, ______ |
| 15) Its 3:23PM what will be the time after 73 minutes ______ |
| 16) Its 9:46AM what was the time before 100 minutes ______ |