Name:_____________ Level 4 Test(4) © mathkinz
Date:______________
Score:______________
Remember following before you start test.
| 3 | 1 | ||
| __ | + | __ | = |
| 8 | 5 |
| A) 23 / 40 | B) 15 / 13 | C) 4 / 40 | D) 3 / 4 |
| A) 37 | B) 37.5 | C) 42.5 | D) 40 |
| 1 3 2 5 |
| __ __ __ __ |
| 3 5 3 6 |
| A) 1 / 3 | B) 3 / 5 | C) 5 / 6 | D) 2 / 3 |
| A) 64 | B) 62 | C) 58 | D) 60 |
| 39 |
| __ |
| 18 |
| A) 13 / 8 | B) 13 / 6 | C) 39 / 18 | D) 2 / 3 |
| A) $5.75 | B) $6.85 | C) $5.85 | D) $6.35 |
| 3 | 2 | ||
| __ | − | __ | = |
| 7 | 9 |
| A) 13 / 23 | B) 13 / 63 | C) 2 / 5 | D) 15 / 63 |
| A) 2 yd, 4 ft, 12 in, 7 ft | B) 12 in, 7 ft, 4 ft, 12 in | C) 12 in, 4 ft, 2 yd, 7 ft | D) 7 ft, 2 yd, 4 ft, 12 in |
| A) 14 | B) 3.5 | C) -14 | D) 0 |
| A)6 | B)45 | C)63 | D) 54 |
| A) 7 | B) 6.5 | C) 6 | D) 7.5 |
| A) 25, 36 | B) 36, 49 | C) 36, 25 | D) 25, 16 |
| A) 14 | B) 15 | C) 13 | D) 10 |
| A) 100 min, 2 hr, 125 min, 1.5 hr | B) 1.5 hr, 100 min, 2 hr, 125 min | C) 100 min, 125 min, 1.5 hr, 2 hr | D) 65 |
| A) 24.12 | B) 25.02 | C) 24.52 | D) 25.12 |
| A) 101.10 | B) 111.11 | C) 111.10 | D) 110.1 |
| A) 81.34 | B) 42.93 | C) 0.8 | D) 0.099 |
| A) 7.4 | B) 5.4 | C) 6.4 | D) 6.6 |
| A) 240 | B) 180 | C) 120 | D) 160 |
| A) 64 | B) 36 | C) 4 | D) 16 |
| A) $12 | B) $8 | C) $4 | D) $16 |
| A) $14.50 | B) $12.50 | C) $13.50 | D) $3.50 |
| A) 15 | B) 11 | C) 12 | D) 8 |
| A) $1.50 | B) $2.50 | C) $4.50 | D) $3.50 |
| A) 15% | B) 75% | C) 80% | D) 90% |
| A) 456 | B) 1279 | C) 1179 | D) 1079 |
| A) 66 | B) 64 | C) 65 | D) 76 |
| A) 440 | B) 880 | C) 0 | D) -220 |
| A) 27 | B) 29 | C) 30 | D) 31 |

| A) 12 | B) 6 | C) 600 | D) 300 |
| A) > | B) = | C) < | D) + |
| A) 400 | B) 800 | C) 2000 | D) 1600 |
| A) 568 | B) 323 | C) 900 | D) 634 |
| A) ONES | B) HUNDREDS | C) TEN THOUSANDS | D) THOUNSANDS |
| A) 2000 feet | B) 1000 meters | C) 50 feet's | D) 5 cm |

| A) G | B) F | C) F and G | D) None |
| A) 1988 | B) 1888 | C) 1898 | D) 1998 |
| A) 329 | B) 419 | C) 676 | D) 1 |
| A) 8 | B) 7 | C) 9 | D) 4 |
| A) 2/9 | B) 1/5 | C) 0 | D) 2/9 |
| A) $8.50 | B) $5.50 | C) $7.00 | D) $7.50 |
| A) 15 | B) 45 | C) 20 | D) 30 |
| A) 4 | B) 3 | C) 5 | D) 2 |
| A) Fourth | B) Last | C) Third | D) First |
| A) 5:10 | B) 5:00 | C) 1:30 | D) 11:15 |
| A) 1:00 | B) 11:30 | C) 12:30 | D) 5:30 |
| Month | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Money | $12 | $24 | $36 | ? |
| A) 45 | B) 54 | C) 60 | D) 48 |
| A) 90 | B) 150 | C) 100 | D) 120 |
| A) 2000 | B) 50 | C) 500 | D) 5000 |
| A) $0.50 | B) 1600¢ | C) $12 | D) 500¢ |
| A) 0.07 | B) 7000 | C) 0.007 | D) 0.7 |
| A) 7 | B) 6 | C) 8 | D) 5 |
| A) 5 quarters and 2 dimes | B) 5 quarters and 3 dimes | C) 6 quarters and 3 dimes | D) 6 quarters and 2 dimes |
| A) Multiply 37 by 15 | B) Add 15 to 37 | C) Subtract 15 from 57 | D) Subtract 15 from 37 |
| A) 12 toys and 0 change | B) 15 toys with 4 ¢ change | C) 7 toys | D) 12 toys and 6 ¢ |
| A) 98 | B) 108 | C) 72 | D) 40 |

| A) 1 and 2 | B) 1 only | C) None | D) 2 only |
| A) $2.38 | B) $2.34 | C) $2.28 | D) $2.18 |
| A) $89,021.05 | B) $89,021.5 | C) $89,201.05 | D) $8,921.05 |
| A) 1120 | B) 11200 | C) 112 | D) 112000 |
| A) 63 | B) 66 | C) 60 | D) 46 |
| A) 9 | B) 7 | C) 5 | D) 8 |
| A) 6 | B) 7 | C) 8 | D) 9 |

| A) 18 | B) 14 | C) 6 | D) 16 |

| A) Q = 0 | B) Q = 1 / 4 | C) Q = 1 / 6 | D) Q = 1 |
| A) 214 | B) 243 | C) 234 | D) 2340 |
| A) 4 | B) 5 | C) 6 | D) 0 |
| A) 8 | B) 9 | C) 10 | D) 12 |
| A) 9 | B) 6 | C) 5 | D) 12 |
| A) 45 | B) 23 | C) 500 | D) 34 |
| A) 18 | B) 12 | C) 20 | D) 25 |
| A) 20 | B) 24 | C) 32 | D) 25 |
| A) $13.25 | B) $11.25 | C) $11.75 | D) $12.25 |
| A) 56% | B) 25% | C) 33.33% | D) 30% |
| A) 1.75 | B) 1.45 | C) 1.25 | D) 1.50 |
| A) $46.5 | B) $48 | C) $56 | D) $45 |
| A) False | B) True | C) None |

| A) 35° | B) 90° | C) 60° | D) 45° |
| A) 61 | B) 16 | C) 32 | D) 12 |
| A)8 | B) -3 | C)-8 | D) -12 |
| A)$95 | B) $100 | C)$105 | D) None |
| A)12.5% | B) 1.25% | C) 125% | D) 25% |

| A) A=3, B=8, C=12 | B) A=5, B=8, C=10 | C) A=3, B=8, C=10 | D) A=5, B=8, C=12 |
| A) 35°C | B) 25°C | C) 0°C | D) 45°C |
| A) 7 | B) 5 | C) 400 | D) 30 |
| A) 8 Km | B) 800 m | C) 1000 m | D) 8000 m |

| A) 60 cm | B) 17 cm | C) 8 cm | D) 2 cm |

| A) 2.5 hours | B) 1 hours | C) 10 hours | D) 8 hours |
| A) 21 | B) none | C) 3 | D) 27 |
| A) 10 | B) 7 | C) 9 | D) 6 |
========>>>>> 
| A) 90° | B) 180° | C) 0° | D) Same |
| A) 35 | B) 6 | C) 7 | D) 4 |
| A) 1 / 11 | B) 1 / 14 | C) 1 / 12 | D) 12 |
| A) 33 | B) 41 | C) 35 | D) 34 |
| A) $3.30 | B) $5.20 | C) $4.20 | D) $5.80 |
| A) 7.5 | B) 8 | C) 6 | D) 7 |
| A) None | B) Intersecting lines | C) Parallel lines | D) Perpendicular lines |
| A) 7 | B) 49 | C) 63 | D) 45 |
| A) Acute | B) Right | C) Obtuse | D) None |
| A) acute | B) reflex | C) obtuse | D) acute |
| Q. 1 | Q. 35 | Q. 68 | |||
| Q. 2 | Q. 36 | Q. 69 | |||
| Q. 3 | Q. 37 | Q. 70 | |||
| Q. 4 | Q. 38 | Q. 71 | |||
| Q. 5 | Q. 39 | Q. 72 | |||
| Q. 6 | Q. 40 | Q. 73 | |||
| Q. 7 | Q. 41 | Q. 74 | |||
| Q. 8 | Q. 42 | Q. 75 | |||
| Q. 9 | Q. 43 | Q. 76 | |||
| Q. 10 | Q. 44 | Q. 77 | |||
| Q. 11 | Q. 45 | Q. 78 | |||
| Q. 12 | Q. 46 | Q. 79 | |||
| Q. 13 | Q. 47 | Q. 80 | |||
| Q. 14 | Q. 48 | Q. 81 | |||
| Q. 15 | Q. 49 | Q. 82 | |||
| Q. 16 | Q. 50 | Q. 83 | |||
| Q. 17 | Q. 51 | Q. 84 | |||
| Q. 18 | Q. 52 | Q. 85 | |||
| Q. 19 | Q. 53 | Q. 86 | |||
| Q. 20 | Q. 54 | Q. 87 | |||
| Q. 21 | Q. 55 | Q. 88 | |||
| Q. 22 | Q. 56 | Q. 89 | |||
| Q. 23 | Q. 57 | Q. 90 | |||
| Q. 24 | Q. 58 | Q. 91 | |||
| Q. 25 | Q. 59 | Q. 92 | |||
| Q. 26 | Q. 60 | Q. 93 | |||
| Q. 27 | Q. 61 | Q. 94 | |||
| Q. 28 | Q. 62 | Q. 95 | |||
| Q. 29 | Q. 63 | Q. 96 | |||
| Q. 30 | Q. 64 | Q. 97 | |||
| Q. 31 | Q. 65 | Q. 98 | |||
| Q. 32 | Q. 66 | Q. 99 | |||
| Q. 33 | Q. 67 | Q. 100 | |||
| Q. 34 |